Point fantasy Serie A 17/18
38 35 1125 out of 9043
37 36 1082 out of 9035
36 46 1075 out of 9024
35 46 967 out of 9018
34 51 939 out of 9009
33 65 911 out of 9005
32 40 935 out of 9005
31 59 919 out of 9001
30 76 984 out of 8996
29 49 1076 out of 8983
28 35 969 out of 8968
27 24 842 out of 8965
26 55 754 out of 8948
25 66 776 out of 8943
24 55 918 out of 8920
23 73 944 out of 8901
22 50 1174 out of 8887
21 49 1277 out of 8864
20 92 1344 out of 8841
19 45 1892 out of 8826
18 74 1944 out of 8804
17 60 2564 out of 8776
16 46 2978 out of 8755
15 37 3245 out of 8723
14 43 2834 out of 8695
13 41 2822 out of 8669
12 33 2695 out of 8625
11 81 2582 out of 8563
10 44 3583 out of 8533
9 71 2994 out of 8507
8 48 3935 out of 8449
7 76 4616 out of 8359
6 41 6324 out of 8244
5 62 6170 out of 8165
4 67 6872 out of 8068
3 38 7294 out of 7917
2 38 0 out of 7548
Overall 1125
Round 2 Starters 14
Bangladesh 4
Inter fans 198
JCM 1
38 35 1125 out of 9043
37 36 1082 out of 9035
36 46 1075 out of 9024
35 46 967 out of 9018
34 51 939 out of 9009
33 65 911 out of 9005
32 40 935 out of 9005
31 59 919 out of 9001
30 76 984 out of 8996
29 49 1076 out of 8983
28 35 969 out of 8968
27 24 842 out of 8965
26 55 754 out of 8948
25 66 776 out of 8943
24 55 918 out of 8920
23 73 944 out of 8901
22 50 1174 out of 8887
21 49 1277 out of 8864
20 92 1344 out of 8841
19 45 1892 out of 8826
18 74 1944 out of 8804
17 60 2564 out of 8776
16 46 2978 out of 8755
15 37 3245 out of 8723
14 43 2834 out of 8695
13 41 2822 out of 8669
12 33 2695 out of 8625
11 81 2582 out of 8563
10 44 3583 out of 8533
9 71 2994 out of 8507
8 48 3935 out of 8449
7 76 4616 out of 8359
6 41 6324 out of 8244
5 62 6170 out of 8165
4 67 6872 out of 8068
3 38 7294 out of 7917
2 38 0 out of 7548
Overall 1125
Round 2 Starters 14
Bangladesh 4
Inter fans 198
JCM 1